Modelling Objects for Simulation of Breakables |
Jens-Kristian Nielsen
|
Abstract | This thesis describes a destruction system, which has been developed to create and simulate breakable objects in a real-time gaming context. The goal of this thesis is to describe how this destruction system, which can be used in a lowbudget game development, was created. The design of the destruction system is based on a study of related works that appear in graphics literature. Details concerning implementation of how fragments are procedurally modelled and how destruction is simulated are explained. Finally the system is tested to determine its limitation and the results are reflected upon. |
Type | Master's thesis [Academic thesis] |
Year | 2013 |
Publisher | Technical University of Denmark, DTU Compute, E-mail: compute@compute.dtu.dk |
Address | Matematiktorvet, Building 303-B, DK-2800 Kgs. Lyngby, Denmark |
Series | M.Sc.-2013-28 |
Note | |
Electronic version(s) | [pdf] |
Publication link | http://www.compute.dtu.dk/English.aspx |
BibTeX data | [bibtex] |
IMM Group(s) | Image Analysis & Computer Graphics |